Size Guide
This product is not adjustable and runs slightly smaller than normal. If you are debating between sizes, please choose the larger size.
Our Size | US Size | UK/AU Size | Top | Bottom | ||
---|---|---|---|---|---|---|
Bust (Inches) | Bust (CM) | Waist (Inches) | Waist (CM) | |||
XS | 0 to 2 | 4 to 6 | 25″ to 28″ | 68cm to 72cm | 22″ to 24″ | 54cm to 60cm |
SM | 2 to 4 | 6 to 8 | 28″ to 31″ | 72cm to 80cm | 24″ to 26″ | 60cm to 64cm |
MD | 4 to 6 | 8 to 10 | 31″ to 35″ | 80cm to 88cm | 25″ to 28″ | 64cm to 68cm |
LG | 6 to 8 | 10 to 12 | 35″ to 37″ | 88cm to 95cm | 27″ to 30″ | 68cm to 72cm |
XL | 8 to 10 | 12 to 14 | 37″ to 40″ | 95cm to 103cm | 28″ to 31″ | 72cm to 78cm |
Not sure which size to order? Contact us for advice!
Product Reviews